π Claim Protocol
For B2B clients β water park operators
β οΈ This protocol serves for standardized claim filing for PVC inflatable products. Before completing, please read Claim Conditions. For general product usage information, see How to Use PVC Inflatable Products.
Claims without a completely filled protocol and mandatory attachments will NOT be accepted.
Section A β Product Identification
| Product name / type number | _________________________________________ |
| Serial number (photo mandatory) | _________________________________________ |
| Delivery date | _________________________________________ |
| Delivery note / invoice number | _________________________________________ |
Section B β Customer Identification
| Company name | _________________________________________ |
| Company ID | _________________________________________ |
| Contact person name | _________________________________________ |
| _________________________________________ | |
| Phone | _________________________________________ |
| Facility address | _________________________________________ |
Section C β Operating Information
| Place of use | β Lazy River Β Β β Water Slide Β Β β Wave Pool Β Β β Other: _______________ |
| Date put into operation | _________________________________________ |
| Number of same-type products in operation | ___________ pcs |
| Recommended quantity for this attraction | ___________ pcs |
| Average daily attendance | ___________ persons/day |
Section D β Damage Description
| Date damage was detected | _________________________________________ |
| Damage description (what happened, when, under what circumstances) | _________________________________________ _________________________________________ _________________________________________ |
| Damage location on product | β Handle β front Β Β β Handle β back Β Β β Bottom Β Β β Side Β Β β Seam Β Β β Valve Β Β β Other: _______________ |
| Damage size | ___________ cm |
| Was product used after damage was detected? | β Yes Β Β β No |
| If yes, for how long? | _________________________________________ |
Section E β Maintenance & Operation (Mandatory Checkboxes)
Pressure & Inflation
| Question | Yes | No | Don’t know |
|---|---|---|---|
| Was product inflated to recommended pressure? | β | β | β |
| If yes, what was the pressure? ___________ kPa | |||
| Is a pressure gauge used for pressure checks? | β | β | β |
| If yes, what type of pressure gauge? _________________________ | |||
| What is the measuring range? ___________ kPa | |||
| Is the pressure gauge calibrated? | β | β | β |
| How often is operating pressure checked? | β Daily Β Β β Weekly Β Β β Monthly Β Β β Never | ||
| What device is used to inflate products? | β Special pump Β Β β Compressor Β Β β Other: _______________ | ||
| What is the device output pressure? ___________ kPa | |||
| Was product ever overheated in the sun? | β | β | β |
Mechanical Damage
| Question | Yes | No | Don’t know |
|---|---|---|---|
| Are transport elevators available? | β | β | |
| If no, how are products transported? | β Manually by staff Β Β β Manually by customers Β Β β Dragged on ground | ||
| Is transport surface smooth or rough? | β Smooth Β Β β Rough | ||
| Is user weight checked before slide entry? | β | β | |
| If yes, how? β Scale Β Β β Estimate Β Β β Other: _______________ | |||
| Were overload cases recorded? | β | β | |
Maintenance & Chemical Conditions
| How often are products rinsed after use? | β After each day Β Β β Weekly Β Β β Never |
| Where are products stored? | β In shade Β Β β In direct sun Β Β β Indoors Β Β β Outdoors |
| What type of disinfection is used? | β Chlorine Β Β β UV radiation Β Β β Salt Β Β β Ozone Β Β β Other: _______________ |
| If chlorine, what is the concentration? | ___________ mg/l |
| What is the water pH value? | ___________ |
| Were water chemical analyses performed? | β Yes (date: ___________) Β Β β No |
| Was a product repair performed in operation? | β Yes Β Β β No |
| If yes, when and how? | _________________________________________ |
Section F β Responsible Person
| Name of person responsible for maintenance | _________________________________________ |
| Phone | _________________________________________ |
| _________________________________________ | |
| Has this person completed training from the supplier? | β Yes (date: ___________) Β Β β No |
| Has this person read the user manual? | β Yes Β Β β No |
Section G β Declaration
I hereby declare that:
| β | All data in this protocol are true and complete. |
| β | The product was used in accordance with recommended pressure. |
| β | A suitable measuring device was used for pressure checks. |
| β | The product was not overloaded above maximum capacity. |
| β | The product was not dragged on the ground. |
| β | The product was stored in the shade. |
| β | The product was rinsed with clean water after use. |
| β | A daily control record of pressure and product condition was kept. |
| β | I understand that claims without complete documentation will NOT be accepted. |
| β | I understand that the lifespan and wear of PVC products are NOT manufacturing defects. |
Place:
Date:
Signature of responsible person:
Stamp:
Section H β Mandatory Attachments (check what you are attaching)
| β | Photo of product type number (arrow on front) |
| β | Photo of serial number |
| β | Detailed photos of damage (min. 1920Γ1080 px, macro) |
| β | Overall product photos (front and back) |
| β | Photo of inflation device (manufacturer, type) |
| β | Photo of measuring device (pressure gauge, type, range) |
| β | Photo of storage location |
| β | Photo of surface over which products are transported |
| β | Daily control record (last 30 days) |
| β | Water chemical analysis document (if available) |
| β | Staff training document (if available) |
| β | Photos of previous repairs (if any) |
Submission Instructions
- Complete all sections of the protocol fully and truthfully.
- Attach all mandatory attachments β without them we cannot accept the claim.
- Send the complete protocol with attachments to email: [EMAIL] or by post to: [ADDRESS].
- Do not use the claimed product further β this may lead to claim rejection.
- Expect confirmation of receipt within 5 business days and assessment result within 30 days.
